Power spending to decline
| Date | 2012 01 17 |
|---|---|
| Author | |
| Publisher | Xinhua |
| Link | http://china-wire.org/?p=18272 |
| Attachment | Sorry, no attachments exist. |
| Date | 2012 01 17 |
|---|---|
| Author | |
| Publisher | Xinhua |
| Link | http://china-wire.org/?p=18272 |
| Attachment | Sorry, no attachments exist. |
| Date | 2012 06 28 |
|---|---|
| Author | |
| Publisher | Caixin |
| Link | http://china-wire.org/?p=21513 |
| Attachment | Sorry, no attachments exist. |
| Abstract | Standby power use typically describes the power consumption of appliances when they are switched off or not providing their primary services but connected to the electric main. Such electricity consumption also translates into a significant amount of global carbon emissions. Reducing standby power use has been recognized by a growing community of researchers and international agencies as one of best greenhouse gas mitigation strategies because standby power use can be substantially reduced at relatively low costs. There is almost no information about standby power use in developing countries. Even if the levels of standby power draw for a particular appliance are similar to those found in developed countries, the ownership and usage patterns of those appliances will be different. This paper summarizes the findings from the first survey on standby power use in China. |
|---|---|
| Date | 2002 |
| Author | Lin, Jiang |
| Publisher | Lawrence Berkeley National Laboratory Report |
| Link | http://china.lbl.gov/sites/china.lbl.gov/files/Report.Standby_Power_Loss_in_China.2002.pdf |
| Attachment |
| Abstract | Datang is a state-owned enterprise and China’s second largest domestic power producer. In recent years, Datang’s total generation capacity has been growing rapidly. In 2009, its generating capacity increased by 20 per cent from the previous year to 10,017 MW. Datang’s primary focus has been on coal-fired power, but higher costs due to rising coal prices have pushed Datang towards alternative power generation. |
|---|---|
| Author | |
| Publisher | International Rivers |
| Link | http://www.internationalrivers.org/campaigns/china-datang-corporation |
| Attachment | Sorry, no attachments exist. |
| Abstract | China Guodian Corporation (Guodian) is one of the largest state-owned power generation groups in China. It is engaged in the development of coal power, hydropower and wind energy infrastructure. In June 2010, approximately 10 percent of its power generation capacity was sourced from hydropower. |
|---|---|
| Author | |
| Publisher | International Rivers |
| Link | http://www.internationalrivers.org/campaigns/china-guodian-corporation |
| Attachment | Sorry, no attachments exist. |
| Abstract | China Southern Power Grid (CSG) is a state-owned company that transmits and distributes electrical power in China’s southern provinces. Though CSG does not build dams in China, in recent years CSG and its subsidiaries have become key investors in dam projects in neighboring Southeast Asian countries. |
|---|---|
| Author | |
| Publisher | International Rivers |
| Link | http://www.internationalrivers.org/campaigns/china-southern-power-grid |
| Attachment | Sorry, no attachments exist. |
| Abstract | China Huaneng Group is China’s largest and only national state-owned power generating company with a total electricity output of 537.6 billion kWh from an installed capacity of 113 GW. Over the past 5 years, Huaneng has shifted its focus on renewable energy such as geothermal and to a lesser degree hydropower (approximately 10% of its new capacity) to minimize its exposure to the rising coal prices. |
|---|---|
| Author | |
| Publisher | International Rivers |
| Link | http://www.internationalrivers.org/campaigns/china-huaneng-group |
| Attachment | Sorry, no attachments exist. |
| Abstract | Intergen, China Huaneng Group, and Huaneng Power International company profile http://www.psiru.org/companies/profile/intergen-2010 China Huaneng Group is the largest power generation company in China, with generation capacity of about 80 GW, 10% of the national total, and sales revenue of about USD $10 billion. It is 100% state-owned. It employs over 100,000 people. In December 2010 it agreed to buy 50% of US-based international power generation company Intergen. It owns 51% of Huaneng Power International, a company which is listed on the New York, Shanghai and Hong Kong stock exchanges. Huaneng Power International wholly owns one overseas subsidiary in Singapore, Tuas Power Ltd, with sales of USD $1.6 billion, an installed capacity of 2,670 MW and about 25% of the Singapore market. |
|---|---|
| Date | 2011 |
| Author | David Hall |
| Publisher | Public Services International Research Unit (PSIRU) |
| Link | http://www.psiru.org/companies/china-huaneng-group |
| Attachment | Sorry, no attachments exist. |
| Abstract | China’s electricity sector is dominated by large-scale power companies. This report ranks these power companies according to their greenhouse polluting power and recommends that China’s electricity sector needs to radically improve energy efficiency and boost renewable energy share to help the nation tackle climate change.
|
|---|---|
| Author | |
| Publisher | Greenpeace China |
| Link | http://www.greenpeace.org/eastasia/publications/reports/climate-energy/2009/power-ranking-report/ |
| Attachment |